Mawlamyine University graduated 2976 day-students in 2018-2019 academic year.
BA, BSc | BA(hons), BSc(Hons), LLB | MA, MSc, LLM | MRes | PhD | Total |
2733
| 112
| 123
| 2
| 6
| 2976
|
The list of graduates in respective subjects from Mawlamyine University in 2018-2019 academic year.
Specializations | Bachelor | Bachelor(Hons) | Master | Master of Research | Doctor of Philosophy | Total |
Myanmar | 135 | 7 | 17 | 0 | 0 | 159 |
English | 204 | 4 | 8 | 0 | 0 | 216 |
Geography | 315 | 7 | 6 | 0 | 0 | 328 |
History | 208 | 4 | 6 | 0 | 0 | 218 |
Philosophy | 43 | 0 | 3 | 0 | 0 | 46 |
Psychology | 16 | 0 | 0 | 0 | 0 | 16 |
Law | 95 | 0 | 12 | 0 | 0 | 107 |
Oriental Studies | 18 | 0 | 0 | 0 | 0 | 18 |
Chemistry | 415 | 7 | 5 | 0 | 0 | 427 |
Physics | 369 | 20 | 25 | 0 | 0 | 414 |
Mathematics | 352 | 19 | 17 | 0 | 0 | 388 |
Zoology | 152 | 5 | 6 | 0 | 0 | 163 |
Botany | 122 | 15 | 5 | 0 | 0 | 142 |
Geology | 166 | 6 | 6 | 2 | 0 | 180 |
Marine Science | 77 | 15 | 7 | 0 | 6 | 105 |
Biochemistry | 46 | 3 | 0 | 0 | 0 | 49 |
Total | 2733 | 112 | 123 | 2 | 6 | 2976 |
Total amount of Degree holders.
BA | BSc | BA (Hons:) | BSc (Hons:) | LLB | MA | LLM | MSc | MRes | PhD | Total |
13470 | 35674 | 570 | 2704 | 1913 | 586 | 128 | 1721 | 346 | 50 | 57162 |